Frigidaire Gallery GCRI306TBF 30” Freestanding Induction Range with Air Fry
The Frigidaire Gallery GCRI306TBF 30” Freestanding Induction Range with Air Fry combines advanced cooking features with energy-efficient induction technology, providing versatility and precision in your kitchen. Its spacious 5.3 cu. ft. oven capacity and multiple cooking modes, including Air Fry and Total Convection, cater to a wide range of culinary needs.
Key Features
- Total Convection System: Offers cooking modes like Air Fry, No Preheat, Slow Cook, Convection Bake, Steam Bake, Convection Roast, Steam Roast, Air Sous Vide, and more.
- Air Fry Function: Enables healthier cooking by allowing you to prepare crispy dishes without the need for additional oil.
- Induction Cooktop: Provides precise temperature control and faster cooking times compared to traditional gas or electric cooktops.
- Self-Cleaning Oven: Features convenient 2, 3, and 4-hour self-clean cycles for easy maintenance.
- Temperature Probe: Monitors and alerts when the desired finished cooking temperature has been reached, ensuring optimal results.
- Steam Bake and Steam Roast: Utilize steam to enhance the texture and flavor of baked goods and roasted dishes.
- Smudge-Proof Stainless Steel: Resists fingerprints and cleans easily, maintaining a sleek appearance in your kitchen.
- Store-More Storage Drawer: Provides additional storage space for cookware and utensils, keeping your kitchen organized.
Specifications
| Brand | Frigidaire |
| Model | GCRI306TBF |
| Colour | Stainless Steel |
| Category/Type | Freestanding Induction Range |
| Width | 30 inches |
| Height | 36 inches |
| Depth | 28.5 inches |
| Oven Capacity | 5.3 cu. ft. |
| Air Fry | Yes |
| Self Clean | Yes |
| Cooking Surface Type | Smooth Induction |
| Right Front Element Burner Size | 8 3/10 inches |
| Right Rear Element Burner Size | 5 1/2 inches |
| Left Front Element Burner Size | 7 inches |
| Left Rear Element Burner Size | 7 inches |
| Right Front Element Burner Wattage | 2,300 / 3,600 Watts (Boost) |
| Right Rear Element Burner Wattage | 1,400 / 2,500 Watts (Boost) |
| Left Front Element Burner Wattage | 1,800 / 2,800 Watts (Boost) |
| Left Rear Element Burner Wattage | 1,800 / 2,800 Watts (Boost) |
| Convection Element Wattage | 3,800 Watts |
| Convection Type | Total |
| Number of Convection Fans | 1 |
| Number of Rack Positions | 6 |
| Oven Interior Color | Midnight Black |
| Oven Light Quantity | 1 |
| Oven Light Type | Halogen |
| Rack Type 1 | Flat |
| Rack Type 1 Quantity | 2 |
| Rack Type 2 | Air Fry Tray |
| Rack Type 2 Quantity | 1 |
| Window Type | Extra Large Visual |
| Control Lock | Yes |
| Sabbath Mode | Yes |
| Depth With Door 90° Open | 47 5/16 inches |
| Depth With Handle | 28 1/2 inches |
| Oven Interior Height | 18 1/8 inches |
| Oven Interior Width | 25 3/16 inches |
| Oven Interior Depth | 19 7/8 inches |
| Minimum Circuit Required | 40 Amps |
| Voltage Rating | 240 V |
| Product Weight | 171 lbs |
| Warranty – Labor | 1 Year |
| Warranty – Parts | 1 Year |
For more detailed information, please refer to the product specifications sheet available at Frigidaire’s official website.













Reviews
There are no reviews yet.